Based on several decades of experience, Kessler produces axles and transfer cases for all-terrain cranes in variety of sizes having different variants. These high-performance drive systems are designed to optimize the mobility and enhance the load capacity of all-terrain cranes in the most demanding environments and operating scenarios.
Model | Dynamic Axle Load | Static Axle Load | Axle Ratios | Brake Torque per Wheel End |
LT51 | 120 kN | 320 kN | 8,06 - 14,33 - (20,38) | 25 - 40 kNm |
LT61 | 140 kN | 350 kN | 7,29 - 14,33 - (20,38) | 25 - 50 kNm |
LT71 | 140 kN | 350 kN | 7,29 - 12,7 - (23,05) | 25 - 50 kNm |
LT81 | 170 kN | 420 kN | 10,94 - 17,5 | 25 - 50 kNm |
Model | Ratio | Max. Input torque | Max. Input speed | Torque Distribution | Input-Output Drop | PTO-Option |
W1600 | 1,0 | 16000 Nm | 2400 min-1 | rigid, alternatively switchable | 500 mm | |
W2000 | 1,026 | 20000 Nm | 2500 min-1 | 1 : 1 | 245 mm | |
W2400 | 1,0 | 25000 Nm | 3500 min-1 | 1 : 2 | 396 mm | |
W2500 | 1,033 | 25000 Nm | 2600 min-1 | 1 : 2 | 500 mm | |
W2550 | 0,971 0,86 | 33000 Nm | 2500 min-1 | 1 : 2 1 : 1 | 572 mm | |
W2700 | 0,75 | 33000 Nm | 2250 min-1 | 1 : 2 1 : 1 | 660 mm | x |
W3751 | 0,8 | 40000 Nm | 2500 min-1 | 1 : 2 1 : 1 | 750 mm | x |
Model | Ratios | Max. Input torque | Max. Input speed | Torque Distribution | Input-Output Drop | PTO-Option |
VG1800 | 1,795 (1. Gear) 0,970 (2. Gear) | 18000 Nm | 2900 (3500) min-1 | 1 : 1 1 : 2 | 375 mm | |
VG2500 | 2,070 (1. Gear) 1,030 (2. Gear) | 31000 Nm | 2800 min-1 | 1 : 1 1 : 2 | 500 mm | |
VG2600 | 1,781 (1. Gear) 0,804 (2. Gear) | 33000 Nm | 2400 min-1 | 1 : 1 1 : 2 | 625 mm | x |
VG2700 | 3,115 (1. Gear) 0,754 (2. Gear) | 30000 Nm | 2250 min-1 | 1 : 1 1 : 2 | 660 mm | x |
VG3751 | 1,836 (1. Gear) 0,800 (2. Gear) | 40000 Nm | 2500 min-1 | 1 : 1 1 : 2 | 750 mm | x |
All transfer cases are available with differential lock and oil pump.
Kessler produces axles for RT cranes having lifting capacities from 25 t - 165 t and provides reliable performance particularly in such challenging environments as pick & carry duties, superior load capacities and maximum robustness. Our high-quality axle solutions not only guarantee better
off-road mobility but also faster operational readiness required under severe conditions of load and terrain on which they operates.
Model | Payload | Dynamic Axle load | Brake Torque per wheel | Minimum Rim Size | Wheel Mounting BCD (bolt circle diameter) |
LT51PL375 | 25 t | 120 kN | 25 kNm | 24" | 335 mm |
LT71PL478 | 30 t | 140 kN | 50 kNm | 25" | 335 mm |
LT81PL488 | 40 t | 180 kN | 50 kNm | 25" | 425 mm |
LT91PL488 | 45 t | 220 kN | 50 kNm | 25" | 425 mm |
LT91VP119 | 80 t | 300 kN | 50 kNm | 25" | 500 mm |
LT91VP340/420 | 80 t | 300 kN | 50/90 kNm | 25"/29" | 500 mm |
LT101PL340/420 | 100 t | 400 kN | 100 kNm | 35" | 500 mm |
( ) = not standard