Kessler designs and manufactures planetary drive steer axles and steering axles with load capacities from 8t to 80t.
The design of the axles is characterized by high reliability based on many years of design experience as well as consistent lightweight construction. Our flexible modular system allows individual solutions while using serial components from a highly efficient production.
Kessler planetary steer drive axles are available with different drive, differential and brake options.
Model | Dyn. Axle Load | Brakes | Wheel Mounting BCD (bolt circle diameter) | Application |
LT41 | Up To 12 t | TB | 275/335 mm | Material Handlers, Tractors, Agricultural |
LT51 | Up To 12 t | TB, SB | 335 mm | Mobile crane, Aircraft Tow Tractor |
LT71 | Up To 14 t*/21 t** | TB, SB, DSB, NLB | 335 mm | Mobile crane, Material Handlers, Aircraft Tow Tractor, Tractors |
LT81 | Up To 17 t*/24 t** | TB, SB, DSB, NLB | 335/425 mm | Mobile crane, Material Handlers, Aircraft Tow Tractor |
LT91 | Up To 60 t | TB, SB, NLB | 425/500 mm | Mobile crane, Material Handlers, Aircraft Tow Tractor, Harbour crane |
LT101 | Up To 80 t | SB, NLB | 500/705 mm | Mobile crane, Material Handlers, Aircraft Tow Tractor |
* = High-speed differential carrier, ** = Low-speed differential carrier,
TB = Drum brake, SB = Disc brake,
DSB = Air disc brake, NLB = Wet multi-disc brake